All-time table of the FIFA World Cup

All-time table of the FIFA World Cup

Image result for All-time table of the FIFA World Cup

All-time table of the FIFA World Cup
From Wikipedia, the unrestricted encyclopaedia
Propulsion to navigationJump to hunting
This all-time fare compares national teams that know participated in the FIFA Group Cup by a company of criteria including matches, wins, losses, goals, come points, points per played matches, etc.

The array also shows-among separate things-the assembled points for every unit that has e'er participated in the competition. This takes each spirited as if it were a Humankind Cup group-stage alter, giving 3 points per win, 1 amount per line and 0 points per diminution (as time). The force organisation is based on tally points. The points per matches played controls for name of matches played and thusly, factoring in the gross concentrated points forked by the amount matches a unit has played at the Mankind Cup. Matches definite in penalization shootouts separate as draws in this plateau.

Contents
1 All-time tableland
2 Notes
3 External course
All-time tableland
The plateau is exact as of the end of the 2014 FIFA Class Cup. Teams in emboldened are share of the 2018 FIFA Class Cup.

Pos Team Part's Pld W D L GF GA GD Pts Avg
Pts Best finish Confederation
1 Brazil 20 104 70 17 17 221 102 119 227 2.18 Winner (5 present) CONMEBOL
2 Deutschland[1] 18 106 66 20 20 224 121 103 218 2.06 Winner (4 present) UEFA
3 Italy 18 83 45 21 17 128 77 51 156 1.88 Winner (4 times) UEFA
4 Argentina 16 77 42 14 21 131 84 47 140 1.82 Winner (2 nowadays)
Image result for All-time table of the FIFA World Cup
CONMEBOL

5 Spain 14 59 29 12 18 92 66 26 99 1.68 Winner (1 term) UEFA
6 England 14 62 26 20 16 79 56 23 98 1.58 Winner (1 reading) UEFA
7 France 14 59 28 12 19 106 71 35 96 1.63 Winner (1 dimension) UEFA
8 Netherlands 10 50 27 12 11 86 48 38 93 1.86 Runner-up (3 present) UEFA
9 Uruguay 12 51 20 12 19 80 71 9 72 1.41 Winner (2 present) CONMEBOL
10 Sweden 11 46 16 13 17 74 69 5 61 1.33 Runner-up UEFA
11 Country[2] 10 40 17 8 15 66 47 19 59 1.48 Fourth place UEFA

12 Srbija[3] 11 43 17 8 18 64 59 5 59 1.37 Fourth place UEFA
13 Mexico 15 53 14 14 25 57 92 -35 56 1.06 Quarter-finals CONCACAF
14 Belgium 12 41 14 9 18 52 66 -14 51 1.24 Fourth place UEFA
15 Poland 7 31 15 5 11 44 40 4 50 1.61 Third base (2 nowadays) UEFA
16 Hungary 9 32 15 3 14 87 57 30 48 1.5 Runner-up UEFA
17 Portugal 6 26 13 4 9 43 29 14 43 1.65 Third place UEFA
18 Slavic Republic[4] 9 33 12 5 16 47 49 -2 41 1.24 Runner-up UEFA
19 Austria 7 29 12 4 13 43 47 -4 40 1.38 Third place UEFA
20 Chile 9 33 11 7 15 40 49 -9 40 1.21 Third place CONMEBOL
21   Switzerland 10 33 11 6 16 45 59 -14 39 1.18 Quarter-finals UEFA
22 Paraguay 8 27 7 10 10 30 38 -8 31 1.15 Quarter-finals CONMEBOL
23 Coalesced States 10 33 8 6 19 37 62 -25 30 0.91 Third place CONCACAF
24 Roumania[5] 7 21 8 5 8 30 32 -2 29 1.38 Quarter-finals UEFA
25 Denmark 4 16 8 2 6 27 24 3 26 1.63 Quarter-finals UEFA
26 Southwest Korea 9 31 5 9 17 31 67 -36 24 0.77 Fourth place AFC
27 Hrvatska[6] 4 16 7 2 7 21 17 4 23 1.44 Third place UEFA
28 Colombia 5 18 7 2 9 26 27 -1 23 1.28 Quarter-finals CONMEBOL
29 Costa Rica 4 15 5 4 6 17 23 -6 19 1.27 Quarter-finals CONCACAF
30 Scotland 8 23 4 7 12 25 41 -16 19 0.83 First round UEFA
31 Cameroon 7 23 4 7 12 18 43 -25 19 0.83 Quarter-finals CAF
32 Nigeria 5 18 5 3 10 20 26 -6 18 1 Second round CAF
33 Bulgaria 7 26 3 8 15 22 53 -31 17 0.65 Fourth place UEFA
Image result for All-time table of the FIFA World Cup

34 Turkey 2 10 5 1 4 20 17 3 16 1.6 Third place UEFA
35 Japan 5 17 4 4 9 14 22 -8 16 0.94 Second round AFC
36 Ghana 3 12 4 3 5 13 16 -3 15 1.25 Quarter-finals CAF
37 Peru 4 15 4 3 8 19 31 -12 15 1 Quarter-finals CONMEBOL
38 Commonwealth of Ireland 3 13 2 8 3 10 10 0 14 1.08 Quarter-finals UEFA
39 Federal Ireland 3 13 3 5 5 13 23 -10 14 1.08 Quarter-finals UEFA
40 Ecuador 3 10 4 1 5 10 11 -1 13 1.30 Second round CONMEBOL
41 Algeria 4 13 3 3 7 13 19 -6 12 0.92 Second round CAF
42 Pearl Coast 3 9 3 1 5 13 14 -1 10 1.11 First round CAF
43 Southward Africa 3 9 2 4 3 11 16 -5 10 1.11 First round CAF
44 Morocco 4 13 2 4 7 12 18 -6 10 0.77 Second round CAF
45 Norway 3 8 2 3 3 7 8 -1 9 1.13 Second round UEFA
46 Australia 4 13 2 3 8 11 26 -15 9 0.69 Second round AFC
47 Senegal 1 5 2 2 1 7 6 1 8 1.6 Quarter-finals CAF
48 Eastside Frg[7] 1 6 2 2 2 5 5 0 8 1.33 Quarter-finals UEFA
49 Greece 3 10 2 2 6 5 20 -15 8 0.8 Second round UEFA
50 Arab Arabia 4 13 2 2 9 9 32 -23 8 0.62 Second

Comments

Popular posts from this blog

Fifa World Cup 2018, Germany vs Korea Republic Highlights: Germany Crash Out After 0-2 Defeat To South Korea

Computer field

Belgium 3-2 Japan & the 23 best-ever FIFA World Cup games 2018